


| MLS#: | 4867282 |
| Price: | $1,075 |
| Property Type: | RENTAL |
| Square Feet: | 1594 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 2 |
| Last Price Change: | 01/07/2013 |
| Listing Date: | 12/29/2012 |
| City: | GLENDALE |
| State: | AZ |
| Zip: | 85302 |
Indicates a property listed by a real estate brokerage other than Nextage Realty Professionals
| MLS#: | 4867160 |
| Price: | $119,523 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1188 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 1 |
| Last Price Change: | 03/01/2013 |
| Listing Date: | 12/28/2012 |
| City: | CHANDLER |
| State: | AZ |
| Zip: | 85224 |
Indicates a property listed by a real estate brokerage other than Nextage Realty Professionals
| MLS#: | 4788105 |
| Price: | $179,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1234 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 2 |
| Listing Date: | 07/12/2012 |
| City: | GLENDALE |
| State: | AZ |
| Zip: | 85302 |
Indicates a property listed by a real estate brokerage other than Nextage Realty Professionals
| MLS#: | 4878552 |
| Price: | $212,523 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1996 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 2 |
| Listing Date: | 12/28/2012 |
| City: | TEMPE |
| State: | AZ |
| Zip: | 85282 |
Indicates a property listed by a real estate brokerage other than Nextage Realty Professionals
| MLS#: | 4904963 |
| Price: | $239,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2099 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 2.5 |
| Listing Date: | 03/15/2013 |
| City: | PEORIA |
| State: | AZ |
| Zip: | 85381 |
Indicates a property listed by a real estate brokerage other than Nextage Realty Professionals
| MLS#: | 4921352 |
| Price: | $429,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2762 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 3 |
| Listing Date: | 04/16/2013 |
| City: | CHANDLER |
| State: | AZ |
| Zip: | 85249 |
Indicates a property listed by a real estate brokerage other than Nextage Realty Professionals
| MLS#: | 4892330 |
| Price: | $561,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3639 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 4 |
| Last Price Change: | 05/04/2013 |
| Listing Date: | 02/18/2013 |
| City: | PHOENIX |
| State: | AZ |
| Zip: | 85022 |
Indicates a property listed by a real estate brokerage other than Nextage Realty Professionals