


| MLS#: | 2149658 |
| Property Type: | RENTAL |
| Square Feet: | 1752 |
| Bedrooms: | 2 |
| Bathrooms: | Total Baths = 2 |
| Last Price Change: | 05/12/2013 |
| Listing Date: | 05/13/2004 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85258 |
Indicates a property listed by a real estate brokerage other than Nextage Realty Professionals
| MLS#: | 2167906 |
| Property Type: | RENTAL |
| Square Feet: | 1752 |
| Bedrooms: | 2 |
| Bathrooms: | Total Baths = 2 |
| Last Price Change: | 05/12/2013 |
| Listing Date: | 07/01/2004 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85258 |
Indicates a property listed by a real estate brokerage other than Nextage Realty Professionals
| MLS#: | 4025744 |
| Property Type: | RENTAL |
| Square Feet: | 1149 |
| Bedrooms: | 2 |
| Bathrooms: | Total Baths = 2 |
| Last Price Change: | 05/13/2013 |
| Listing Date: | 09/01/2008 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85255 |
Indicates a property listed by a real estate brokerage other than Nextage Realty Professionals
| MLS#: | 4282733 |
| Property Type: | RENTAL |
| Square Feet: | 1970 |
| Bedrooms: | 2 |
| Bathrooms: | Total Baths = 3 |
| Last Price Change: | 05/16/2013 |
| Listing Date: | 10/31/2009 |
| City: | CAREFREE |
| State: | AZ |
| Zip: | 85377 |
Indicates a property listed by a real estate brokerage other than Nextage Realty Professionals
| MLS#: | 4309160 |
| Property Type: | RENTAL |
| Square Feet: | 2111 |
| Bedrooms: | 2 |
| Bathrooms: | Total Baths = 2 |
| Last Price Change: | 05/16/2013 |
| Listing Date: | 12/18/2009 |
| City: | PEORIA |
| State: | AZ |
| Zip: | 85383 |
Indicates a property listed by a real estate brokerage other than Nextage Realty Professionals
| MLS#: | 4357553 |
| Property Type: | RENTAL |
| Square Feet: | 1000000 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 3 |
| Last Price Change: | 05/08/2013 |
| Listing Date: | 03/18/2010 |
| City: | PALOMA |
| State: | AZ |
| Zip: | 85337 |
Indicates a property listed by a real estate brokerage other than Nextage Realty Professionals
| MLS#: | 4393693 |
| Property Type: | RENTAL |
| Square Feet: | 1941 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 2.5 |
| Last Price Change: | 05/08/2013 |
| Listing Date: | 05/19/2010 |
| City: | PHOENIX |
| State: | AZ |
| Zip: | 85085 |
Indicates a property listed by a real estate brokerage other than Nextage Realty Professionals
| MLS#: | 4393850 |
| Property Type: | RENTAL |
| Square Feet: | 1679 |
| Bedrooms: | 2 |
| Bathrooms: | Total Baths = 2 |
| Listing Date: | 05/19/2010 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85260 |
Indicates a property listed by a real estate brokerage other than Nextage Realty Professionals
| MLS#: | 4396711 |
| Property Type: | RENTAL |
| Square Feet: | 1681 |
| Bedrooms: | 2 |
| Bathrooms: | Total Baths = 2 |
| Last Price Change: | 05/08/2013 |
| Listing Date: | 05/25/2010 |
| City: | CHANDLER |
| State: | AZ |
| Zip: | 85249 |
Indicates a property listed by a real estate brokerage other than Nextage Realty Professionals
| MLS#: | 4397527 |
| Property Type: | RENTAL |
| Square Feet: | 1915 |
| Bedrooms: | 2 |
| Bathrooms: | Total Baths = 2 |
| Last Price Change: | 05/08/2013 |
| Listing Date: | 05/26/2010 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85250 |
Indicates a property listed by a real estate brokerage other than Nextage Realty Professionals